Shop 2 stores as 1 | Shared Search, Account & Cart
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:

£
Annual running cost*
More info
The cost of equipment doesn't end after you've made a purchase. This handy energy use calculator aims to give you an estimate of what you can expect to pay in ongoing running costs based on the kWh/annum provided by the manufacturer.
This calculator is populated with the kWh/annum for this product as supplied by the manufacturer. The calculator shows the estimated running cost of this piece of equipment based on the kWh/annum and the average energy costs. This calculation is based on the average UK restaurant by default.
The kWh/annum can be changed manually if required. The price per kWh can also be changed to reflect your local rate and give a more personalised figure.
For an annual kWh consumption of and price per kWh of the equipment would cost £ per year.
We have also calculated the cost using average UK business type's rates.
| Business | Avg. Price per kWh | Annual Cost |
|---|---|---|
| Restaurant | £ | |
| Hotel | £ | |
| Cafe | £ | |
| Home Bar | £ |
You can read more about how to use the energy use calculator and how we calculate energy costs here.
The Prodis XPD1250-N-G-LE is a premium double door display freezer designed for heavy-duty commercial use. Offering superb product visibility, efficient performance, and modern styling, it’s ideal for supermarkets, convenience stores, and catering venues. Featuring twin vertical LED lighting, triple-glazed Low E glass doors, and energy-efficient R290 refrigeration, this freestanding cabinet ensures reliable temperature control between −18 °C and −22 °C while maintaining excellent presentation of frozen goods.
Built for durability and efficiency, the XPD1250-N-G-LE combines a spacious 1006-litre gross capacity with robust construction and modern LED illumination. Its forced-air cooling guarantees even temperature distribution across all shelves, while the low-profile aluminium door frames enhance visibility and energy efficiency.
Height 2003 mm (use 100 mm steps), Width 1250 mm (use 100 mm or 250 mm steps), Depth 760 mm (use 50 mm steps) — suited for large capacity display and easy categorisation in product filters.
| Model | XPD1250-N-G-LE |
| Brand | Prodis |
| Version | Heavy-duty double door display freezer |
| Temperature Range | −18 °C to −22 °C |
| Cooling System | Forced air refrigeration |
| Refrigerant | R290 (160 g total – twin system) |
| Gross Capacity | 1006 L |
| Net Capacity | 702 L |
| Display Area | 1.39 m² |
| Doors | 2 self-closing triple-glazed Low E glass doors |
| Shelves | 10 adjustable (551 × 470 mm) with edge ticket strips |
| Lighting | Twin vertical LED lighting (24 W, mullion mounted) |
| Controller | Digital HMI temperature controller |
| Cabinet Construction | Painted steel exterior (white), grey front, aluminium door frames, stainless-steel floor |
| System Type | Plug-in, 13 A connection |
| Voltage | 220 V / 50 Hz |
| Rated Power | 1472 W |
| Energy Consumption | 17.47 kWh / 24 h |
| Noise Level | ≤ 65 dB |
| Dimensions (W×D×H) | 1253 × 760 × 2003 mm |
| Internal Dimensions (W×D×H) | 1133 × 580 × 1568 mm |
| Net / Gross Weight | 240 kg / 270 kg |
| Climate Class | 3 (25 °C; 60% RH) |
Superior visibility & lighting
Powerful performance
Energy-efficient & sustainable
Robust construction
| SKU | XPD1250-N-G-LE |
|---|---|
| GTIN | 5060684403080 |
| Weight | 240.000000 |
| Brand | Prodis |
| Warranty Cover | 12 Months Parts And Labour |
| hwdyes | No |
| Delivery | Standard 3 to 5 Working Days |
| Litres Capacity (Gross) | 1006 |
| Height (mm) | 2003 |
| Width (mm) | 1253 |
| Depth (mm) | 760 |
| Internal Height | 1568 |
| Internal Width | 1163 |
| Internal Depth | 580 |
| Packed Height | 2090 |
| Packed Width | 1278 |
| Packed Depth | 780 |
| Packed Weight (Kg) | 270 |
| Defrost Type | Automatic |
| Cooling Type | Fan Assisted |
| Light | LED With Switch |
| Placement | Free Standing |
| Mounting | Bottom |
| Reversible Door | No |
| Number Of Doors | 2 |
| Door Type | Hinged |
| Finish | Grey / White |
| Noise Level (dB) | 65 |
| Temperature Range (°C) | -18C to -22C |
| Shelves Supplied | 10 |
| Watts | 1472 |
| Power Supply | Standard 3 Pin Plug |
| Refrigerant | R290 |
| Refrigerant Charge (g) | 160 |
| Climate Class | 3 |
| Energy Efficiency Class | D |
| Gross Internal Volume (Litres) | 1006 |
| kWh/24hr | 17.47 |
| kWh/annum | 6376.55 |
| Max Ambient | 25C |
| Net Usable Volume (Litres) | 702 |
➕Parts and Labour Warranty (Full Warranty)
A 'Parts & Labour' or 'full' warranty means that should any mechanical components fail (due to manufacturer fault) causing break down or performance issues with your equipment, within the term of the warranty, the cost of replacement parts will be covered by the manufacturer. Any engineer charges incurred through a site visit, diagnosis and replacement of malfunctioning parts will also be covered.

£
Annual running cost*
More info
The cost of equipment doesn't end after you've made a purchase. This handy energy use calculator aims to give you an estimate of what you can expect to pay in ongoing running costs based on the kWh/annum provided by the manufacturer.
This calculator is populated with the kWh/annum for this product as supplied by the manufacturer. The calculator shows the estimated running cost of this piece of equipment based on the kWh/annum and the average energy costs. This calculation is based on the average UK restaurant by default.
The kWh/annum can be changed manually if required. The price per kWh can also be changed to reflect your local rate and give a more personalised figure.
For an annual kWh consumption of and price per kWh of the equipment would cost £ per year.
We have also calculated the cost using average UK business type's rates.
| Business | Avg. Price per kWh | Annual Cost |
|---|---|---|
| Restaurant | £ | |
| Hotel | £ | |
| Cafe | £ | |
| Home Bar | £ |
You can read more about how to use the energy use calculator and how we calculate energy costs here.
/5 stars
(Based on review)
Loading reviews…
Call for Availability




Minimum order value £1000 Excl. Tax
Read More >>
The Prodis XPD1250-N-G-LE is a premium double door display freezer designed for heavy-duty commercial use. Offering superb product visibility, efficient performance, and modern styling, it’s ideal for supermarkets, convenience stores, and catering venues. Featuring twin vertical LED lighting, triple-glazed Low E glass doors, and energy-efficient R290 refrigeration, this freestanding cabinet ensures reliable temperature control between −18 °C and −22 °C while maintaining excellent presentation of frozen goods.
Built for durability and efficiency, the XPD1250-N-G-LE combines a spacious 1006-litre gross capacity with robust construction and modern LED illumination. Its forced-air cooling guarantees even temperature distribution across all shelves, while the low-profile aluminium door frames enhance visibility and energy efficiency.
Height 2003 mm (use 100 mm steps), Width 1250 mm (use 100 mm or 250 mm steps), Depth 760 mm (use 50 mm steps) — suited for large capacity display and easy categorisation in product filters.
| Model | XPD1250-N-G-LE |
| Brand | Prodis |
| Version | Heavy-duty double door display freezer |
| Temperature Range | −18 °C to −22 °C |
| Cooling System | Forced air refrigeration |
| Refrigerant | R290 (160 g total – twin system) |
| Gross Capacity | 1006 L |
| Net Capacity | 702 L |
| Display Area | 1.39 m² |
| Doors | 2 self-closing triple-glazed Low E glass doors |
| Shelves | 10 adjustable (551 × 470 mm) with edge ticket strips |
| Lighting | Twin vertical LED lighting (24 W, mullion mounted) |
| Controller | Digital HMI temperature controller |
| Cabinet Construction | Painted steel exterior (white), grey front, aluminium door frames, stainless-steel floor |
| System Type | Plug-in, 13 A connection |
| Voltage | 220 V / 50 Hz |
| Rated Power | 1472 W |
| Energy Consumption | 17.47 kWh / 24 h |
| Noise Level | ≤ 65 dB |
| Dimensions (W×D×H) | 1253 × 760 × 2003 mm |
| Internal Dimensions (W×D×H) | 1133 × 580 × 1568 mm |
| Net / Gross Weight | 240 kg / 270 kg |
| Climate Class | 3 (25 °C; 60% RH) |
Superior visibility & lighting
Powerful performance
Energy-efficient & sustainable
Robust construction
| SKU | XPD1250-N-G-LE |
|---|---|
| GTIN | 5060684403080 |
| Weight | 240.000000 |
| Brand | Prodis |
| Warranty Cover | 12 Months Parts And Labour |
| hwdyes | No |
| Delivery | Standard 3 to 5 Working Days |
| Litres Capacity (Gross) | 1006 |
| Height (mm) | 2003 |
| Width (mm) | 1253 |
| Depth (mm) | 760 |
| Internal Height | 1568 |
| Internal Width | 1163 |
| Internal Depth | 580 |
| Packed Height | 2090 |
| Packed Width | 1278 |
| Packed Depth | 780 |
| Packed Weight (Kg) | 270 |
| Defrost Type | Automatic |
| Cooling Type | Fan Assisted |
| Light | LED With Switch |
| Placement | Free Standing |
| Mounting | Bottom |
| Reversible Door | No |
| Number Of Doors | 2 |
| Door Type | Hinged |
| Finish | Grey / White |
| Noise Level (dB) | 65 |
| Temperature Range (°C) | -18C to -22C |
| Shelves Supplied | 10 |
| Watts | 1472 |
| Power Supply | Standard 3 Pin Plug |
| Refrigerant | R290 |
| Refrigerant Charge (g) | 160 |
| Climate Class | 3 |
| Energy Efficiency Class | D |
| Gross Internal Volume (Litres) | 1006 |
| kWh/24hr | 17.47 |
| kWh/annum | 6376.55 |
| Max Ambient | 25C |
| Net Usable Volume (Litres) | 702 |
➕Parts and Labour Warranty (Full Warranty)
A 'Parts & Labour' or 'full' warranty means that should any mechanical components fail (due to manufacturer fault) causing break down or performance issues with your equipment, within the term of the warranty, the cost of replacement parts will be covered by the manufacturer. Any engineer charges incurred through a site visit, diagnosis and replacement of malfunctioning parts will also be covered.
This is a commercial product. All deliveries are kerbside and made between 8am & 6pm Monday - Friday unless an additional service has been purchased. Please click on the Delivery and Returns tab for more important information.
Equipment should not be plugged into a trailing socket/extension lead, due to fire hazard. Only plug appliances into wall sockets.
Commercial refrigeration temperatures will generally fluctuate by 3° above or below the set temperature. This may increase depending on ambient conditions. Read more here.